
2.0 inch 176*220 Resistive Touch LCD Screen
ZW-T020SFI-02P
Product Description
Feature | Specification | Unit |
---|---|---|
Brand | Disea | - |
Size | 2.0 | inch |
Resolution | 176*220 | dots |
Pixel pitch | 0.180(H) * 0.180(V) | mm |
Display Mode | TN/NW | - |
Viewing Direction | 6 | o'clock |
Gray Scale Inversion Direction | 12 | o'clock |
Luminance | 300 | cd/m2 |
LCM (W * H * D) | 38.03*51.65*2.50 | mm |
Active Area (W * H ) | 31.68*39.60 | mm |
With /Without TP | without | - |
LED Numbers | 3P-LED | pcs |
Operation temperature | -20~+70 | ℃ |
Storage temperature | -30~+80 | ℃ |
Interface | MCU-8bit/16bit | - |
LCM Power Supply | 2.8 | V |
LED Power Supply | 3.0 | V |
Color Depth | 65K/262K | - |
LCM Driver IC | ILI9225G | - |
CTP Dricer IC | - | - |
Thanks for contact us!
We will get back to you within 12 hours except the weekend and holiday!