
2.4 inch 240*320 Custom Capacitive Touch Screen
ZW-T024HQI-13CP
Product Description
Feature | Specification | Unit |
---|---|---|
Brand | Disea | - |
Size | 2.4 | inch |
Resolution | 240*320 | dots |
Pixel pitch | 0.153(H)*0.153(V) | mm |
Display Mode | IPS | - |
Viewing Direction | ALL | o'clock |
Gray Scale Inversion Direction | ALL | o'clock |
Luminance | 220 | cd/m2 |
LCM (W * H * D) | 42.72*59.46*2.20 | mm |
Active Area (W * H ) | 36.72*48.96 | mm |
With /Without TP | Without TP | - |
LED Numbers | 4P-LED | pcs |
Operation temperature | -20~+70 | ℃ |
Storage temperature | -30~+80 | ℃ |
Interface | MCU/RGB/SPI | - |
LCM Power Supply | 2.8 | V |
LED Power Supply | 3.0 | V |
Color Depth | 262K | - |
LCM Driver IC | ILI9341V | - |
CTP Dricer IC | - | - |
Thanks for contact us!
We will get back to you within 12 hours except the weekend and holiday!