ZW-T070BAHA-09 is a TFT-LCD module. It is composed of a TFT-LCD panel, driver IC, FPC, a back light unit. The 7.0 display area contains 1024 x 600 pixels and can display up to 16.7M colors. This product accords with RoHS environmental criterion.
Feature | Specification | Unit | |
Display Spec | Brand | Disea | - |
Size | 7.0 | inch | |
Resolution | 1024*600 | dots | |
Pixel pitch | 0.150(W)x 0.150(H) | mm | |
Display Mode | TN/NW | - | |
Viewing Direction | 12 | o'clock | |
Gray Scale Inversion Direction | 6 | o'clock | |
Luminance | 500 | cd/m2 | |
Mechanical Characteristics |
LCM (W * H * D) | 165.75*105.39*2.90 | mm |
Active Area (W * H ) | 153.60*90.00 | mm | |
With /Without TP | Without TP | - | |
LED Numbers | 3S10P-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ | |
Electrical Characteristics |
Interface | LVDS/40PIN | - |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 9.0 | V | |
Color Depth | 16,7M | - | |
LCM Driver IC | - | - | |
CTP Dricer IC | - | - |
When you design a project, it may be based around display products that are already on the market.Of course, the way You
Find out more case
70+ engineers work for DISEA, most of them are from industry leaders of TFT LCD module, such as Tianma, BOE-Varitronix, etc. Each of our Core Team Members has 15 years of industry experience.