NO. | Size | Resolution (R*G*B) |
LCD TYPE | DISEA P/N | luminance (cd/m2) |
Module Interface | LCD Driver IC | RTP/CTP | CTP Driver IC | Bonding Type | A.A. Dimension(mm) W*H |
O.D. Dimension(mm) W*H*D |
Operating Temperature (°C) |
Storage Temperature (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.96" | 80x160 | IPS | DS-T009HESA-01 | 200 | SPI | ST7735S | NO TP | - | - | 10.80x21.70 | 13.50x27.95x1.87 | -20-70 | -30-80 |
2 | 0.99" | 128x115 | IPS Round | DS-T010BCSA-01 | 350 | SPI/8BIT MCU 24PIN | ST7735S | NO TP | - | - | 24.36x21.89 | 26.71x26.22x1.86 | -20-70 | -30-80 |
3 | 1.3" | 240x240 | IPS Round | DS-T013HQGA-01 | 500 | 8BIT MUC/ SPI | GC9A01 | NO TP | - | - | 32.40x32.40 | 35.60x38.10x1.57 | -10-60 | -20-70 |
4 | 1.3" | 240x240 | IPS Square | DS-T013BQSA-01 | 350 | SPI/8BIT MCU 24PIN | ST7789 | NO TP | - | - | 23.40x23.40 | 26.20x29.22x1.50 | -20-70 | -30-80 |
5 | 1.54" | 320x320 | IPS Square | DS-T015BOSA-01 | 380 | 1 LANE MIPI 14PIN | ST7796 | NO TP | - | - | 27.744x27.744 | 31.52x33.72x1.45 | -20-70 | -30-80 |
6 | 1.77" | 128x160 | TN | DS-T0177SSI-02 | 220 | 8BIT MCU | ILI9163V | NO TP | - | - | 28.03x35.04 | 34.70x46.70x2.60 | -20-70 | -30-80 |
7 | 2.0" | 240x240 | IPS | DS-T020BQSA-01 | 250 | RGB/MCU/SPI 45PIN | ST7789V | NO TP | - | - | 30.60x40.80 | 36.10x51.20x2.35 | -20-70 | -30-80 |
8 | 2.0" | 320x240 | IPS | DS-T020BLIA-01 | 250 | RGB/MCU/SPI 45PIN | ILI9342C | NO TP | - | - | 40.80x30.60 | 46.10x40.96x2.58 | -20-70 | -30-80 |
9 | 2.1" | 480x480 | IPS Round | DS-T021BCSA-02 | 600 | RGB 24bit 40PIN | ST7701S | NO TP | - | - | 53.28x53.28 | 56.18x59.71x2.20 | -20-70 | -30-80 |
10 | 2.3" | 480x320 | IPS | DS-T023BCSA-01 | 500 | 2 LANE MIPI 27PIN | ST7701S | NO TP | - | - | 46.80x35.10 | 50.90x45.80x2.45 | -20-70 | -30-80 |
11 | 2.4” | 240x320 | IPS | DS-T024BQSA-01 | 500 | RGB/MCU/SPI 45PIN | ST7789V | NO TP | - | - | 36.72x48.96 | 42.72x59.48x2.20 | -20-70 | -30-80 |
12 | 2.7" | 240x240 | IPS Square | DS-T027BOIA-01 | 700 | RGB 16bit 40PIN | ILI9488 | NO TP | - | - | 48.96x48.96 | 53.10x59.00x1.80 | -20-70 | -30-80 |
13 | 2.76" | 480x480 | IPS Round | DS-T0276BCSA-01 | 280 | RGB 24bit 40PIN | ST7701S | NO TP | - | - | 70.13x70.13 | 73.03x76.48x2.26 | -20-70 | -30-80 |
14 | 2.8" | 240x320 | IPS | DS-T028BQSA-01 | 500 | RGB/MCU/SPI 50PIN | ST77789V | NO TP | - | - | 43.20x57.60 | 50.00x69.20x2.35 | -20-70 | -30-80 |
15 | 2.8" | 240x320 | IPS | DS-T028BQSA-01P | 400 | RGB/MCU/SPI 50PIN | ST77789V | RTP | - | Air bonding | 43.20x57.60 | 50.00x69.20x3.45 | -20-70 | -30-80 |
16 | 2.8" | 240x320 | TN | DS-T028GQSW-01 | 350 | RGB/MCU/SPI 50PIN | ST77789V | NO TP | - | - | 43.20x57.60 | 50.00x69.20x2.70 | -30-80 | -30-80 |
17 | 2.95" | 480x854 | IPS | DS-T0295BVSA-01 | 350 | 2 LANE MIPI 20PIN | ST7701S | NO TP | - | - | 36.72x65.28 | 43.40x75.27x2.67 | -20-70 | -30-80 |
18 | 2.95" | 480x854 | IPS | DS-T0295BVSA-02 | 350 | SPI+24BIT RGB 45PIN | ST7701S | NO TP | 36.72x65.28 | 43.40x75.27x2.67 | -20-70 | -30-80 | ||
19 | 3.0" | 360x640 | IPS Bar | DS-T030HUSA-01 | 350 | RGB/MIPI 40PIN | ST7701S | NO TP | - | - | 36.72x65.28 | 43.40x75.27x2.50 | -20-70 | -30-80 |
20 | 3.1" | 480x800 | IPS | DS-T031BVSA-01 | 400 | 2 LANE MIPI 27PIN | ST7701S | NO TP | - | - | 40.32x67.20 | 43.68x77.02x1.50 | -20-70 | -30-80 |
21 | 3.4" | 800x800 | IPS Round | DS-T034BOIA-01 | 1000 | 4 LANE MIPI 30PIN | ILI9881C | NO TP | - | - | 86.60x87.60 | 99.60x99.79x3.95 | -30-80 | -30-80 |
22 | 3.45" | 340x800 | IPS Bar | DS-T0345BHSA-01 | 400 | RGB 18bit 40PIN | ST7701S | NO TP | - | - | 33.97x81.00 | 37.27x89.00x1.56 | -30-80 | -30-80 |
23 | 3.5" | 240x320 | IPS | DS-T035BQSA-01 | 300 | RGB/MCU/SPI 50PIN | ST7789V | NO TP | - | - | 51.27x68.36 | 54.50x83.00x2.10 | -20-70 | -30-80 |
24 | 3.5" | 320x480 | TN | DS-T035SHI-01 | 330 | RGB 18bit 39PIN | ILI9488 | NO TP | - | - | 48.96x48.96 | 54.48x84.71x2.15 | -20-70 | -30-80 |
25 | 3.5" | 320x480 | IPS | DS-T035BHSA-01 | 320 | RGB/MCU/SPI 50PIN | ST7365P | NO TP | - | - | 48.96*73.44 | 54.48x84.71x2.20 | -20-70 | -30-80 |
26 | 3.5" | 320x480 | IPS | DS-T035BHSA-01P | 250 | RGB/MCU/SPI 50PIN | ST7365P | RTP | - | Air bonding | 48.96*73.44 | 54.48x84.71x3.15 | -20-70 | -30-80 |
27 | 3.5" | 320x480 | IPS | DS-T035QHI-28 | 650 | RGB/MCU/SPI 40PIN | ILI9488 | NO TP | - | - | 48.96*73.44 | 55.00x85.20x3.80 | -20-70 | -30-80 |
28 | 3.5" | 320x480 | IPS | DS-T035QHI-03CP | 300 | RGB/MCU/SPI 50PIN | ILI9488 | CTP | GT911 | Optical bonding | 48.96*73.44 | 65.61*97.41*3.75 | -20-70 | -30-80 |
29 | 3.5" | 320x240 | TN | DS-T035SLH-01ND | 320 | RGB 24bit 54PIN | HX8238D | NO TP | - | - | 70.08x52.56 | 76.84x63.84x3.27 | -20-70 | -30-80 |
30 | 3.5" | 320x240 | TN | DS-T035GLH-01 | 350 | RGB 24bit 54PIN | HX8238D | NO TP | - | - | 70.08x52.56 | 76.80x63.90x3.05 | -20-70 | -30-80 |
31 | 3.5" | 320x240 | TN | DS-T035GLH-01P | 280 | RGB 24bit 54PIN | HX8238D | RTP | - | Air bonding | 70.08x52.56 | 76.80x63.90x4.25 | -20-70 | -30-80 |
32 | 3.5" | 320x240 | TN | DS-T035GLH-01CA | 280 | RGB 24bit 54PIN | HX8238D | CTP | ST1633i | Air bonding | 70.08x52.56 | 77.00x64.05x5.20 | -20-70 | -30-80 |
33 | 3.5" | 320x240 | TN | DS-T035GLH-02 | 700 | RGB 24bit 54PIN | HX8238D | NO TP | - | - | 70.08x52.56 | 76.80x63.90x3.05 | -20-70 | -30-80 |
34 | 3.5" | 320x240 | TN | DS-T035GLH-02P | 650 | RGB 24bit 54PIN | HX8238D | RTP | - | Air bonding | 70.08x52.56 | 76.80x63.90x4.25 | -20-70 | -30-80 |
35 | 3.5" | 320x240 | TN | DS-T035GLH-02CA | 700 | RGB 24bit 54PIN | HX8238D | CTP | ST1633i | Air bonding | 70.08x52.56 | 77.00x64.05x5.20 | -20-70 | -30-80 |
36 | 3.5" | 320x240 | IPS | DS-T035HLS-01 | 300 | RGB888 54PIN | ST7272A | NO TP | - | - | 70.08x52.56 | 76.80x63.90x3.05 | -20-70 | -30-80 |
37 | 3.5" | 320x240 | IPS | DS-T035HLS-01CP | 300 | RGB 24bit 54PIN | ST7272A | CTP | ST1633i | Optical bonding | 70.08x52.56 | 76.90x64.35x5.10 | -20-70 | -30-80 |
38 | 3.5" | 320x240 | IPS | DS-T035HLS-02 | 900 | RGB 24bit 54PIN | ST7272A | NO TP | - | - | 70.08x52.56 | 76.80x63.90x3.05 | -20-70 | -30-80 |
39 | 3.5" | 320x240 | IPS | DS-T035HLWSA-01 | 900 | RGB 24bit 54PIN | ST7272A | NO TP | - | - | 70.08x52.56 | 76.80x63.90x3.05 | -30-85 | -30-85 |
40 | 3.5" | 640x480 | IPS | DS-T035SGV-01 | 400 | RGB 24bit 54PIN | NV3502C | NO TP | - | - | 70.08x52.56 | 76.74x63.79x3.20 | -20-70 | -30-80 |
41 | 3.5" | 640x480 | IPS | DS-T035SGV-01CP | 320 | RGB 24bit 54PIN | NV3502C | CTP | ST1633i | Air bonding | 70.08x52.56 | 76.90x64.24x5.09 | -20-70 | -30-80 |
42 | 3.5" | 800x600 | TN | DS-T035TGH-01 | 250 | RGB 24bit 50PIN | HX8282+HX8677 | NO TP | - | - | 71.28x53.46 | 64.00x80.00xx4.42 | -20-70 | -30-80 |
43 | 3.66" | 240x480 | IPS Bar | DS-T036BBIA-03 | 700 | MCU/RGB 40PIN | ILI9488 | NO TP | - | - | 42.00x84.01 | 48.00x94.91x2.40 | -20-70 | -30-80 |
44 | 3.9" | 480x128 | IPS Bar | DS-T039BPSA-01 | 1000 | RGB 24bit 40PIN | ST7282A | NO TP | - | - | 95.04x25.34 | 105.50x37.00x3.05 | -20-70 | -30-80 |
45 | 3.97" | 480x800 | IPS | DS-T0397BVSA-02 | 350 | SPI+24BIT RGB 45PIN | ST7701S | NO TP | - | - | 51.84x86.40 | 57.14x96.85x2.27 | -20-70 | -30-80 |
46 | 3.97" | 480x800 | IPS | DS-T0397BVSA-02CP | 350 | SPI+24BIT RGB 45PIN | ST7701S | CTP | GT911 | Optical bonding | 51.84x86.40 | 66.84x111.50x3.75 | -20-70 | -30-80 |
47 | 3.99" | 400x960 | IPS Bar | DS-T0399BUSA-01 | 450 | 2 LANE MIPI 30PIN | ST7701S | NO TP | - | - | 39.18x94.03 | 42.90x102.08x2.15 | -20-70 | -30-80 |
48 | 4.0" | 480x480 | IPS Square | DS-T040HCSA-02 | 400 | RGB 18bit 40PIN | ST7701S | NO TP | - | - | 71.86x70.18 | 74.83x78.98x2.18 | -20-70 | -30-80 |
49 | 4.0" | 720x720 | IPS Square | DS-T0395BMSA-01 | 500 | 2 LANE MIPI 30PIN | ST7703 | NO TP | - | - | 71.93x71.93 | 74.83x78.98x2.08 | -20-70 | -30-80 |
50 | 4.0" | 720x720 | IPS Round | DS-T040BCSA-01 | 400 | 4 LANE MIPI 40PIN | SC7707 | NO TP | - | - | 101.52x106.55 | 105.61x109.87x2.09 | -20-70 | -30-80 |
51 | 4.3" | 480x272 | TN | DS-T043BPI-01ND | 300 | RGB 24bit 40PIN | ILI6485 | NO TP | - | - | 95.04x53.86 | 105.50x67.15x3.05 | -20-70 | -30-80 |
52 | 4.3" | 480x272 | TN | DS-T043BPS-01ND | 250 | RGB 24bit 40PIN | ST7282A | NO TP | - | - | 95.04x53.86 | 105.50x67.15x3.05 | -20-70 | -30-80 |
53 | 4.3" | 480x272 | TN | DS-T043BPS-04ND | 250 | RGB 24bit 40PIN | ST7282A | NO TP | - | - | 95.04x53.86 | 105.50x67.20x2.95 | -20-70 | -30-80 |
54 | 4.3" | 480x272 | TN | DS-T043QPH-58 | 500 | RGB 24bit 40PIN | ILI6480B | NO TP | - | - | 95.04x53.86 | 105.50x67.20x3.00 | -20-70 | -30-80 |
55 | 4.3" | 480x272 | TN | DS-T043QPH-62 | 600 | RGB 24bit 51PIN | ILI6480B | NO TP | - | - | 95.04x53.86 | 105.50x67.20x3.00 | -20-70 | -30-80 |
56 | 4.3" | 480x272 | TN | DS-T043QPS-01 | 500 | RGB 24bit 40PIN | ST7282 | NO TP | - | - | 95.04x53.86 | 105.50x67.20x3.00 | -20-70 | -30-80 |
57 | 4.3" | 480x272 | TN | DS-T043QPS-01P | 420 | RGB 24bit 40PIN | ST7282 | RTP | - | Air bonding | 95.04x53.86 | 105.50x67.20x4.10 | -20-70 | -30-80 |
58 | 4.3" | 480x272 | TN | DS-T043QPS-01CA | 420 | RGB 24bit 40PIN | ST7282 | RTP | - | Air bonding | 95.04x53.86 | 105.50x67.20x4.85 | -20-70 | -30-80 |
59 | 4.3" | 480x272 | TN | DS-T043QPS-02 | 1000 | RGB 24bit 40PIN | ST7282 | NO TP | - | - | 95.04x53.86 | 105.50x67.20x3.10 | -20-70 | -30-80 |
60 | 4.3" | 480x272 | TN | DS-T043QPS-02P | 800 | RGB 24bit 40PIN | ST7282 | RTP | - | Air bonding | 95.04x53.86 | 105.50x67.20x4.15 | -20-70 | -30-80 |
61 | 4.3" | 480x272 | TN | DS-T043QPS-02CA | 800 | RGB 24bit 40PIN | ST7282 | CTP | ST1633i | Air bonding | 95.04x53.86 | 105.42x67.09x4.85 | -20-70 | -30-80 |
62 | 4.3" | 480x272 | IPS | DS-T043BPSA-01 | 500 | RGB 24bit 40PIN | ST7282A | NO TP | - | - | 95.04x53.86 | 105.50x67.20x2.95 | -20-70 | -30-80 |
63 | 4.3" | 480x272 | IPS | DS-T043BPSA-01P | 400 | RGB 24bit 40PIN | ST7282A | RTP | - | Air bonding | 95.04x53.86 | 105.50x67.20x4.10 | -20-70 | -30-80 |
64 | 4.3" | 480x272 | IPS | DS-T043BPSA-01CA | 400 | RGB 24bit 40PIN | ST7282A | CTP | ST1633i | Air bonding | 95.04x53.86 | 105.50x67.20x4.70 | -20-70 | -30-80 |
65 | 4.3" | 480x272 | IPS | DS-T043BPSA-02 | 1000 | RGB 24bit 40PIN | ST7282A | NO TP | - | - | 95.04x53.86 | 105.50x67.20x2.95 | -20-70 | -30-80 |
66 | 4.3" | 480x272 | IPS | DS-T043BPSA-02CP | 850 | RGB 24bit 40PIN | ST7282A | CTP | ST1633i | Optical bonding | 95.04x53.86 | 105.56x67.26x4.41 | -20-70 | -30-80 |
67 | 4.3" | 480x800 | IPS | DS-T043BVSA-02 | 400 | SPI+24BIT RGB | ST7701S | NO TP | - | - | 56.16x93.60 | 60.86x102.57x2.58 | -20-70 | -30-80 |
68 | 4.3" | 800x480 | IPS | DS-T043BWSA-01 | 380 | RGB 24bit 40PIN | ST7262 | NO TP | - | - | 95.04x53.86 | 105.50x67.20x3.00 | -20-70 | -30-80 |
69 | 4.3" | 800x480 | IPS | DS-T043BWSA-02 | 900 | RGB 24bit 40PIN | ST7262 | NO TP | - | - | 95.04x53.86 | 105.50x67.20x3.00 | -20-70 | -30-80 |
70 | 4.3" | 800x480 | IPS | DS-T043BWSA-02P | 750 | RGB 24bit 40PIN | ST7262 | NO TP | RTP | Optical bonding | 95.04x53.86 | 105.50x67.20x4.15 | -20-70 | -30-80 |
71 | 4.3" | 800x480 | IPS | DS-T043BWSA-02CP | 800 | RGB 24bit 40PIN | ST7262 | CTP | ST1633i | Optical bonding | 95.04x53.86 | 105.48x67.26x4.41 | -20-70 | -30-80 |
72 | 4.3" | 800x480 | IPS | DS-T043BWSA-27 | 500 | RGB 24bit 40PIN | ST7265 | NO TP | - | - | 95.04x53.86 | 105.40x67.10x3.00 | -20-70 | -30-80 |
73 | 4.3" | 800x480 | IPS | DS-T043BWSA-27P | 420 | RGB 24bit 40PIN | ST7265 | NO TP | - | - | 95.04x53.86 | 105.40x67.10x3.00 | -20-70 | -30-80 |
74 | 4.3" | 800x480 | IPS | DS-T043BWSA-28CP | 420 | RGB 24bit 40PIN | ST7265 | CTP | ST1633i | Optical bonding | 95.04x53.86 | 105.40x67.10x4.41 | -20-70 | -30-80 |
75 | 4.6" | 800x320 | TN | DS-T046QWI-01 | 500 | RGB 24bit 40PIN | ILI6137+ILI5960 | NO TP | - | - | 108.00x43.20 | 120.7x57.08x2.85 | -20-70 | -30-80 |
76 | 5.0" | 480x272 | TN | DS-T050BPH-01 | 400 | RGB 24bit 40PIN | HX8257A | NO TP | - | - | 110.88x62.83 | 120.70x75.80x3.10 | -20-70 | -30-80 |
77 | 5.0" | 480x272 | TN | DS-T050BPH-01P | 300 | RGB 24bit 40PIN | HX8257A | RTP | - | Air bonding | 110.88x62.83 | 120.70x75.80x4.30 | -20-70 | -30-80 |
78 | 5.0" | 480x272 | TN | DS-T050BPH-14P | 300 | RGB 24bit 40PIN | HX8257A | RTP | - | Air bonding | 110.88x62.83 | 120.70x75.80x4.90 | -20-70 | -30-80 |
79 | 5.0" | 480x272 | IPS | DS-T050BPSA-01 | 400 | RGB 24bit 40PIN | ST7282A | NO TP | - | - | 110.88x62.83 | 120.70x75.80x3.00 | -20-70 | -30-80 |
80 | 5.0" | 640x480 | TN | DS-T050QGH-01 | 300 | RGB 24bit 50PIN | TBD. | NO TP | - | - | 101.57x76.18 | 117.65x88.43x5.70 | -20-70 | -30-80 |
81 | 5.0" | 800x480 | TN | DS-T050QWH-04 | 300 | RGB 24bit 40PIN | ILI6122+ILI5960 | NO TP | - | - | 108.00x64.80 | 123.26x80.06x2.85 | -20-70 | -30-80 |
82 | 5.0" | 800x480 | TN | DS-T050QWH-01 | 500 | RGB 24bit 40PIN | ILI6122+ILI5960 | NO TP | - | - | 108.00x64.80 | 120.70x75.80x3.10 | -20-70 | -30-80 |
83 | 5.0" | 800x480 | TN | DS-T050QWH-01P | 400 | RGB 24bit 40PIN | ILI6122+ILI5960 | RTP | - | Air bonding | 108.00x64.80 | 123.26x80.06x4.30 | -20-70 | -30-80 |
84 | 5.0" | 800x480 | TN | DS-T050QWH-01CA | 400 | RGB 24bit 40PIN | ILI6122+ILI5960 | CTP | ST1633i | Air bonding | 108.00x64.80 | 123.26x80.06x4.80 | -20-70 | -30-80 |
85 | 5.0" | 800x480 | TN | DS-T050QWH-05 | 1000 | RGB 24bit 40PIN | ILI6122+ILI5960 | NO TP | - | - | 108.00x64.80 | 123.26x80.06x3.10 | -20-70 | -30-80 |
86 | 5.0" | 800x480 | IPS | DS-T050BWSA-26 | 550 | RGB 24bit 40PIN | ST7265 | NO TP | - | - | 108.00x64.80 | 120.70x75.80x2.85 | -20-70 | -30-80 |
87 | 5.0" | 800x480 | IPS | DS-T050BWSA-30CP | 500 | RGB 24bit 40PIN | ST7265 | CTP | ST1633i | Optical bonding | 108.00x64.80 | 123.26x80.06x4.45 | -20-70 | -30-80 |
88 | 5.0" | 800x480 | IPS | DS-T050BWSA-02 | 1000 | RGB 24bit 40PIN | ST7265 | NO TP | - | - | 108.00x64.80 | 120.70x75.80x2.85 | -20-70 | -30-80 |
89 | 5.0" | 800x480 | IPS | DS-T050BWSA-02P | 850 | RGB 24bit 40PIN | ST7265 | RTP | - | Air bonding | 108.00x64.80 | 120.70x75.80x4.05 | -20-70 | -30-80 |
90 | 5.0" | 800x480 | IPS | DS-T050BWSA-02CP | 700 | RGB 24bit 40PIN | ST7265 | CTP | ST1633i | Optical bonding | 108.00x64.80 | 123.26x80.06x4.30 | -20-70 | -30-80 |
91 | 5.0" | 800x480 | IPS | DS-T050BWSWA-02 | 1000 | RGB 24bit 40PIN | ST7265 | NO TP | - | - | 108.00x64.80 | 120.70x75.80x2.85 | -30-80 | -30-80 |
92 | 5.0" | 800x480 | IPS | DS-T050BWSWA-02CP | 850 | RGB 24bit 40PIN | ST7265 | CTP | ST1633i | Air bonding | 108.00x64.80 | 123.26x80.06x4.60 | -30-80 | -30-80 |
93 | 5.65" | 640x480 | IPS | DS-T0565BGEA-01DE | 270 | RGB 24bit 50PIN DE Mode | JD9168S | NO TP | - | - | 115.20x86.40 | 126.50x100.00x5.70 | -20-70 | -30-80 |
94 | 5.65" | 640x480 | IPS | DS-T0565BGEA-03DE | 350 | RGB 18bit 40PIN DE Mode | JD9168S | NO TP | - | - | 115.20x86.40 | 126.50x100.00x5.70 | -20-70 | -30-80 |
95 | 5.7" | 640x480 | IPS | DS-T057BGEA-01DE | 500 | RGB 18bit 40PIN DE Mode | JD9168S | NO TP | - | - | 115.20x86.40 | 127.00x98.43x5.80 | -20-70 | -30-80 |
96 | 5.7" | 640x480 | IPS | DS-T057BGEA-01PDE | 420 | RGB 18bit 40PIN DE Mode | JD9168S | RTP | - | Air bonding | 115.20x86.40 | 127.00x98.43x7.60 | -20-70 | -30-80 |
97 | 6.8” | 480x1280 | IPS Bar | DS-T068BZSA-01 | 450 | 4 LANE MIPI 40PIN | FL7707N | NO TP | - | - | 160.51x60.19 | 181.20x66.85x4.70 | -20-70 | -30-80 |
98 | 7.0" | 280x1424 | IPS Bar | DS-T070BUSA-01 | 350 | 4 LANE MIPI 40PIN | ST7703i | NO TP | - | - | 33.60x170.88 | 38.20x181.47x3.45 | -20-70 | -30-80 |
99 | 7.0" | 800x480 | TN | DS-T070SWH-83 | 350 | RGB 24bit 50PIN | HX8264E+HX8664B | NO TP | - | - | 154.08x85.92 | 164.90x100.00x3.45 | -20-70 | -30-80 |
100 | 7.0" | 800x480 | TN | DS-T070BWE-14ND | 300 | RGB 24bit 50PIN Short FPC | EK9716DB4+EK7300AB2 | NO TP | - | - | 153.84x85.63 | 164.90x100.00x5.60 | -20-55 | -20-60 |
101 | 7.0" | 800x480 | TN | DS-T070QWE-01ND | 300 | RGB 24bit 50PIN Short FPC | EK9713CA+EK73002ABA | NO TP | - | - | 154.08x85.92 | 164.90x100.00x5.60 | -20-70 | -30-80 |
102 | 7.0" | 800x480 | TN | DS-T070QWE-01PD | 250 | RGB 24bit 50PIN Short FPC | EK9713CA+EK73002ABA | RTP | - | Air bonding | 154.08x85.92 | 164.90x100.00x7.20 | -20-70 | -30-80 |
103 | 7.0" | 800x480 | TN | DS-T070QWE-01AD | 250 | RGB 24bit 50PIN Short FPC | EK9713CA+EK73002ABA | CTP | ST1633i | Air bonding | 154.08x85.92 | 184.81x116.52x7.79 | -20-70 | -30-80 |
104 | 7.0" | 800x480 | TN | DS-T070QWE-03ND | 300 | RGB 24bit 50PIN Short FPC | EK9713CA+EK73002ACGB | NO TP | - | - | 154.08x85.92 | 164.90x100.00x3.40 | -20-70 | -30-80 |
105 | 7.0" | 800x480 | TN | DS-T070SWH-19 | 800 | RGB 24bit 50PIN Short FPC | HX8264E+HX8664B | NO TP | - | - | 154.08x85.92 | 165.00x100.00x5.70 | -20-70 | -30-80 |
106 | 7.0" | 800x480 | TN | DS-T070QWE-02ND | 300 | RGB 24bit 50PIN Long FPC | EK9713CA+EK73002ABA | NO TP | - | - | 154.08x85.92 | 164.90x100.00x5.60 | -20-70 | -30-80 |
107 | 7.0" | 800x480 | TN | DS-T070BWE-44ND | 300 | RGB 24bit 50PIN Long FPC | EK9716DB4+EK7300AB2 | NO TP | - | - | 153.84x85.63 | 164.90x100.00x5.60 | -20-55 | -20-60 |
108 | 7.0" | 800x480 | TN | DS-T070QWHW-01 | 550 | RGB 24bit 50PIN Long FPC | HX8264E+HX8664B | NO TP | - | - | 154.08x85.92 | 164.95x100.00x5.70 | -30-85 | -30-85 |
109 | 7.0" | 800x480 | TN | DS-T070QWHW-01P | 480 | RGB 24bit 50PIN Long FPC | HX8264E+HX8664B | RTP | - | Air bonding | 154.08x85.92 | 165.00x100.00x6.85 | -30-85 | -30-85 |
110 | 7.0" | 800x480 | TN | DS-T070QWHW-01CA | 500 | RGB 24bit 50PIN Long FPC | HX8264E+HX8664B | CTP | ST1633i | Air bonding | 154.08x85.92 | 184.81x116.52x8.00 | -30-85 | -30-85 |
111 | 7.0" | 800x480 | TN | DS-T070QWHW-02 | 1000 | RGB 24bit 50PIN Long FPC | HX8264E+HX8664B | CTP | - | - | 154.08x85.92 | 184.81x116.52x8.00 | -30-85 | -30-85 |
112 | 7.0" | 800x480 | TN | DS-T070QWHW-02P | 850 | RGB 24bit 50PIN Long FPC | HX8264E+HX8664B | RTP | - | Air bonding | 154.08x85.92 | 165.00x100.00x7.30 | -30-85 | -30-85 |
113 | 7.0" | 800x480 | TN | DS-T070QWHW-02CA | 850 | RGB 24bit 50PIN Long FPC | HX8264E+HX8664B | CTP | ST1633i | Air bonding | 154.08x85.92 | 184.81x116.52x8.00 | -30-85 | -30-85 |
114 | 7.0" | 800x480 | TN | DS-T070QWHW-03CA | 400 | RGB 24bit 50PIN Long FPC | HX8264E+HX8664B | CTP | ILI2511 | Air bonding | 154.08x85.92 | 164.95x100.00x7.60 | -30-85 | -30-85 |
115 | 7.0" | 800x480 | IPS | DS-T070KWSA-01 | 500 | RGB 24bit 50PIN Short FPC | ST7277 | NO TP | - | - | 153.84x85.63 | 165.00x100.00x5.70 | -20-70 | -30-80 |
116 | 7.0" | 800x480 | IPS | DS-T070KWSA-01CA | 430 | RGB 24bit 50PIN Short FPC | ST7277 | CTP | ST1633i | Air bonding | 153.84x85.63 | 184.81x116.52x8.00 | -20-70 | -30-80 |
117 | 7.0" | 800x480 | IPS | DS-T070KWSA-01CP | 450 | RGB 24bit 50PIN Short FPC | ST7277 | CTP | ST1633i | Optical bonding | 153.84x85.63 | 184.81x116.52x7.65 | -20-70 | -30-80 |
118 | 7.0" | 800x480 | IPS | DS-T070MWRA-01 | 400 | RGB 18bit 40PIN | RM53052+RM57452 | NO TP | - | - | 152.40x91.44 | 165.00x104.60x5.30 | -20-70 | -30-80 |
119 | 7.0" | 800x480 | IPS | DS-T070SWHWA-01 | 1000 | LVDS 6/8bit 20PIN | HX8249-A01+HX8678-C01 | NO TP | - | - | 152.40x91.44 | 169.80x109.70x8.90 | -30-85 | -35-85 |
120 | 7.0" | 800x480 | IPS | DS-T070SWHWA-02 | 500 | LVDS 6/8bit 20PIN | HX8249-A01+HX8678-C01 | NO TP | - | - | 152.40x91.44 | 169.80x109.70x8.90 | -30-85 | -35-85 |
121 | 7.0" | 1024x600 | TN | DS-T070QAE-01ND | 300 | EK79001HI+EK73215BCGA | NO TP | - | - | 154.21x85.92 | 164.90x100.00x3.40 | -20-70 | -30-80 | |
122 | 7.0" | 1024x600 | TN | DS-T070BAHA-01 | 500 | HX8282A11+HX8696A01 | NO TP | - | - | 154.21x85.92 | 164.80x99.80x5.65 | -20-70 | -30-80 | |
123 | 7.0" | 1024x600 | TN | DS-T070BAHA-01CA | 400 | HX8282A11+HX8696A01 | CTP | ST1633i | Air bonding | 154.21x85.92 | 184.81x116.52x8.00 | -20-70 | -30-80 | |
124 | 7.0" | 1024x600 | TN | DS-T070BAHA-01CP | 420 | HX8282A11+HX8696A01 | CTP | ST1633i | Optical bonding | 154.21x85.92 | 184.81x116.52x7.55 | -20-70 | -30-80 | |
125 | 7.0" | 1024x600 | TN | DS-T070BAHA-01-B2 | 500 | LVDS 20PIN | HX8282A11+HX8696A01 | NO TP | - | - | 154.21x85.92 | 165.00x100.00x5.70 | -20-70 | -30-80 |
126 | 7.0" | 1024x600 | TN | DS-T070BAHA-03 | 500 | RGB 24bit 50PIN | HX8282A11+HX8696A01 | NO TP | - | - | 154.21x85.92 | 164.80x99.80x5.70 | -20-70 | -30-80 |
127 | 7.0" | 1024x600 | TN | DS-T070BAHA-03P | 400 | RGB 24bit 50PIN | HX8282A11+HX8696A01 | RTP | - | Air bonding | 154.21x85.92 | 164.90x100.00x7.20 | -20-70 | -30-80 |
