Specializing in TFT LCD and Capacitive Touch Screens.

Disea standard, always in stock, available all year round

ESG

In order to meet the needs of customers out of the sample as well as small shipments, faster delivery of samples to the hands of customers in need.Disea special standing stock, see the attached table. For specific product parameters, please refer to the product list on the website.

Size Resolution LCM Number Outline Dimension Luminance Interface
2.8 240*320 ZW-T028GQS-01 50.00*69.20*2.70 220cd/m² 4P 50PIN Multi
3.5 320*240 ZW-T035MLH-02 76.80*63.80*3.05 320cd/m² 6S 54PIN RGB
3.5 320*240 ZW-T035TLV-03 76.90*64.00*3.05 600cd/m² 6S 54PIN RGB
4.3 480*272 ZW-T043QPS-01 105.50*67.20*3.00 500cd/m² 5S2P 40PIN RGB
4.3 480*272 ZW-T043CPS-02 105.50*67.20*3.00 300cd/m² 7S 40PIN RGB
4.3 480*272 ZW-T043GPH-19 105.50*67.20*4.05 500cd/m² 5S2P 40PIN RGB
4.3 480*272 ZW-T043GPH-20 105.50*67.20*4.05 300cd/m² 7S 40PIN RGB
4.3 480*272 ZW-T043GPWC-01 105.50*67.20*3.00 500cd/m² 5S2P 40PIN RGB
5.0 480*272 ZW-T050BPH-01 120.70*75.80*3.10 400cd/m² 6S2P 40PIN RGB
5.0 800*480 ZW-T050QWH-04 120.70*75.80*2.85 300cd/m² 6S2P 40PIN RGB
7.0 800*480 ZW-T070SWH-03 165.00*100.00*5.70 550cd/m² 3S9P 40PIN RGB
7.0 800*480 ZW-T070SWH-12 165.00*100.00*5.70 450cd/m² 3S9P 40PIN RGB
7.0 1024*600 ZW-T070CAE-04 165.00*100.00*5.70 500cd/m² 3S10P 40PIN RGB

Note: Valid for one year

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.