Disea Original Compatible Series
News Letter
Dear Friends,
DISEA has successfully developed a series of TFT LCD compatible with big brands, such as Tianma、Innolux and Mitsubishi , now we share the product list as below:
Disea Compatible Display Series | ||||||||||||||||
NO | Brand | P/N | Size | Resolution (R*G*B) |
Viewing Direction U/L/D/R |
luminance (cd/m2) | B/L Current |
B/L Voltage |
LED Life time |
LCD Driver IC | Module Interface | Outline Dimension(mm) W*H*D | AA Dimension(mm) W*H | Operating Temperature(°C) | Storage Temperature(°C) | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tianma | TM035HDHT1 | 3.5 | 240*320 | 55/40/45/40 | 100 | 20mA | 19.2V | 10K Min | ILI9341V | SPI+18BIT RGB | 64.00*85.00*2.93 | 53.64*71.52 | -20~+70 | -30~+80 | Compatible |
Disea | DS-T035GQITR-01 | 35/40/45/50 | 30K Typ | |||||||||||||
2 | Innolux | LQ035NC111 | 3.5 | 320*240 | 50/60/60/55 | 200 | 20mA | 19.8V | 50K Typ | HX8238D | 24BIT RGB | 76.90*64.00*3.05 | 70.08*52.56 | -20~+70 | -30~+80 | Compatible |
Disea | DS-T035GLH-01 | 65/65/55/65 | 350 | 18.0V | 30K Min | |||||||||||
3 | Innolux | AT043TN24 V1 | 4.3 | 480*272 | 50/70/70/70 | 500 | 20mA | 27.9V | 20K Min | ILI6480B | 24BIT RGB | 105.40*67.15*2.95 | 95.04*53.86 | -20~+70 | -30~+80 | Compatible |
Disea | DS-T043QPH-01 | 65/65/55/65 | 850 | 27.0V | 40K Min | |||||||||||
4 | Innolux | AT056TN52 V.3 | 5.6 | 640*480 | 50/70/70/70 | 200 | 100mA | 9.3V | 20K Min | TBD. | 18BIT RGB | 126.5*100.00*5.70 | 112.898*84.672 | -20~+70 | -30~+80 | HV and DE modes require burning firmware before shipping |
Disea | DS-T0565BGEA-01 | 5.65 | 80/80/80/80 | 220 | 9.0V | 30K Min | JD9168S | 127.00*98.43*5.80 | 115.20*86.40 | |||||||
5 | Innolux | AT070TN94 | 7.0 | 800*480 | 50/70/70/70 | 400 | 180mA | 9.3V | 20K Min | TBD. | 24BIT RGB | 164.90*100.00*5.70 | 154.08*85.92 | -35~+85 | -35~+85 | Compatible |
Disea | DS-T070QWHW-01 | 65/65/55/65 | 450 | 9.0V | 30K Min | HX8664B+HX8264E | ||||||||||
6 | Innolux | HJ080IA-01E | 8.0 | 1024*768 | 85/85/85/85 | 350 | 220mA | 9.3V | 20K Typ | TBD. | 6/8BIT LVDS | 174.00*136.00*2.45 | 162.05*121.54 | -10~+50 | -20~+60 | Compatible |
Disea | DS-T080BXEWA-01 | 300 | 9.0V | 30K Min | JD9165A | 174.00*136.00*2.60 | -30~+80 | -30~+80 | ||||||||
7 | Mitsubishi | AA084XE01 | 8.4 | 1024*768 | 80/80/80/60 | 500 | 250mA | 12.0V | 100k Typ | TBD. | 6/8BIT LVDS | 199.50*149.00*9.70 | 170.496*127.872 | -30~+80 | -30~+80 | Support 8bit VESA LVDS,Other modes are also possible, but the circuit needs to be modified. |
Disea | DS-T084YXHWA-01 | 80/80/80/80 | 350mA | 50K Typ | HX8290x2+HX8695 | 8bits -VESA LVDS | 199.50*149.00*10.20 |
To get datasheets, please contact us or visit Disea Electronics website.
Thank you.