This 15.6-inch IPS display features a 1920*1080 eDP interface resolution and 250 nits of brightness. It has an ultra-wide viewing angle and provides superior colour accuracy and contrast, making it ideal for photo editing, gaming, or any other activity that requires a clear and accurate picture.
Feature | Specification | Unit |
---|---|---|
Brand | Disea | - |
Size | 15.6 | inch |
Resolution | 1920X1080 | dots |
Pixel pitch | 0.17925(W)x 0.17925(H) | mm |
Display Mode | IPS/NB | - |
Viewing Direction | ALL | o'clock |
Gray Scale Inversion Direction | ALL | o'clock |
Luminance | 250 | cd/m2 |
LCM (W * H * D) | 350.76X216.39X2.90 | mm |
Active Area (W * H ) | 344.16X193.59 | mm |
With /Without TP | Without TP | - |
LED Numbers | 9S5P-LED | pcs |
Operation temperature | -10~+50 | ℃ |
Storage temperature | -20~+60 | ℃ |
Interface | eDP | - |
LCM Power Supply | 3.3 | V |
LED Power Supply | 27.0 | V |
Color Depth | 16.7M | - |
LCM Driver IC | - | - |
CTP Dricer IC | - | - |
Please consult us for product stock availability. In most cases, customers need to customize their own products. Our experienced project managers can help you evaluate your project, recommend the most suitable product, or make the most logical customization suggestions. The evaluation is free and we will be happy to help you, even if you don't end up choosing us.
70+ engineers work for DISEA, most of them are from industry leaders of TFT LCD module, such as Tianma, BOE-Varitronix, etc. Each of our Core Team Members has 15 years of industry experience.